Lugar de origem: | CHINA |
Marca: | RAYMOND |
Certificação: | ISO14000 |
Quantidade de ordem mínima: | 50mt |
---|---|
Preço: | USD500-800/MT |
Detalhes da embalagem: | Embalagem padrão da exportação |
Tempo de entrega: | 45days |
Termos de pagamento: | L/C, T/T, Western Union, MoneyGram, D/A, D/P |
Habilidade da fonte: | Mês 10000MT/ |
Mercadoria: | bobina de aço Pre-pintada | Revestimento de zinco: | 40g/㎡ |
---|---|---|---|
Superfície superior: | poliéster 15Micron + primeira demão de 5 mícrons | Superfície traseira: | 8 mícrons + primeira demão de 5 mícrons. |
Categorias de pintura: | PVDF | Espessura: | 0.55mm |
Largura: | 1000mm | Ordem mínima: | 25MT |
Destacar: | PPGI PPGL pintou pre a bobina de aço,DX51D galvanizou a bobina de aço,DX51D pintou pre a bobina de aço |
PPGI (PPGL) Features:
Base Material | Galvanized steel coil( GI), galvalume steel coil(GL) |
Zinc Layer | Z40~Z275, or AZ40~AZ150(AL55%) |
Paint type | Polyester(PE), Silicone Modified Polyester(SMP),HDP,PVDF |
Color | RAL No.color, Wooden color,Military color,or as per customer's request |
Coil Weight | 3~10Tons |
Inner Diameter | 508mm / 610mm |
Top side coating | 15~30um |
Back side coating | 5-10um or 5+10~20um |
MOQ | 25 MT (1*GP 20 FCL) |
Year Capacity | 200,000Tons |
MTC of pre painted galvanized steel coil
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. |
100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Product Picture
Pessoa de Contato: Eric
Telefone: +8618961809985